This sample budget is adapted from CTNC’s “Resilience Service Network: Making the Case” Report and 2023 ASC Climate Work Group discussions. This provides a simplified way of considering potential costs required for a combined program initiative. Funding categories include additional support to raise member stipends (the most significant amount); potential support for bringing in non-AmeriCorps programs (and/or nonAmeriCorps members); funding for planning grants to address gaps that may be found in the landscape; placement support to offset host or project costs; and finally, coordination support to manage the initiative (i.e., at a commission).
Investment (average investment) | Quantity | Amount |
---|---|---|
AmeriCorps stipend support (15,000/participant) | 100 | $1,500,000 |
Non-AmeriCorps program support (15,000/participant) | 50 | $750,000 |
Planning grants (50,000/grant) | 2 | $100,000 |
Placement support (25,000/Site or project) | 20 | $500,000 |
Coordination support (2000/participant) | 150 | $300,000 |
Total | 150 | $3,150,000 |
Total / participant | $21,000 |
🔼 ****Back