To assist you in learning more about the climate change landscape in your state, we compiled a table of helpful online search terms to use. For each of the topics, include your state’s name along with the suggested search terms. To get a full landscape view of the state, it can also be helpful to research the government websites of a diverse selection of cities and counties. Try to look at cities and counties that vary by geography, size, and rural-urban scale.
Topic | Suggested Search Terms for Online Research |
---|---|
State climate risks and hazards | Climate risks, climate hazards, climate change, environmental issues |
State climate policies | Climate change policies, climate change regulations, state climate change initiatives, climate policy framework, climate mitigation and adaptation strategies, clean energy policies for addressing climate change, renewable energy goals |
Climate plans | State-level climate action plans, climate resilience and preparedness plans, sustainability plans, hazard mitigation plans, transportation goals and plans |
Climate targets and reductions | Greenhouse gas reduction targets, renewable energy targets, electric vehicle targets, net-zero emissions targets |
Key stakeholders | Transportation agency, energy commission, planning departments, environmental justice, health department, community-based organizations, philanthropies related to climate |
Local environmental organizations | Local climate change organizations, climate action nonprofits, climate change advocacy groups, grassroots climate change initiatives, conservation groups combating climate change, environmental justice organizations |
How to refer to climate change in your state | Climate change terminology in my state, state climate action plan, climate change and resilience government website, politics of climate change in my state, environmental action, state’s general plan |
Climate-related research | Climate change impacts in my state, [insert local university] climate change team, climate data and analysis, climate modeling and forecasting |
Determining if your state prioritizes environmental justice initiatives | Environmental justice efforts, state commitment to environmental justice, assessing environmental justice initiatives, environmental justice prioritization, state policies on environmental justice |
Vulnerable regions and communities | Climate vulnerability assessment, communities at risk from climate change, identifying climate-vulnerable regions, climate justice and equity in vulnerable communities |
Infrastructure resilience | Infrastructure resilience, climate adaptation strategies for infrastructure, climate-proofing infrastructure, infrastructure vulnerability assessment to climate change |
Funding opportunities | Adaptation funding grants, grants for renewable energy and climate initiatives, government funding for climate change impacts, sustainable development funding, conservation funding |
🔼 ****Back